Impact crushers are also known as impact breakers or impact crushing machines.
Production capacity:30-800t/h
Feed opening:400×730-1260×2040mm
Feeding size:300-700mm
Applied Materials: Soft and medium hard minerals: limestone, feldspar, calcite, barite, talc, rare earth, clay, kaolin,etc.
Impact crushers are also known as impact breakers or impact crushing machines. It can crusher the material whose side length is below 100-500mm and highest compressive strength can reach to 350Mpa. The advantages of impact crusher are that the crushing ratio is large and the materials after being crushed are all cube particles.
The impact crusher is widely used to crusher materials in building materials, ore crushing, railway, highway, energy, transportation, energy, cement, mining, chemical and other industries.
SKS Mining is a famous rock impact crushers supplier and also one of the well-known stone impact crusher manufacturers. You can get your ideal equipment here.
Model | Specification (mm) |
Feed Opening (mm) |
The Maximum Feeding Size (mm) |
Capacity (t/h) |
Power (kw) |
Overall Dimension (L×W×H) (mm) |
Total Weight (t) |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 4P 37-45 | 2330×1660×2300 | 12 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 4P 45-55 | 2370×1700×2390 | 15 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 6P 110 | 2680×2160×2800 | 17.7 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 80-180 | 6P 132 | 2650×2460×2800 | 22.4 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 100-280 | 6P 200 | 3180×2720×3120 | 27 |
PF-1320 | Φ1300×2000 | 993×2000 | 500 | 140-380 | 6P 250 | 3220×3100×3120 | 34 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 200-550 | 4P 315-400 | 3959×3564×3330 | 50.6 |
PF-1820 | Φ1800×2000 | 1260×2040 | 800 | 400-800 | 4P 630-710 | 4400×3866×4009 | 83.21 |
Model | Feed Opening (mm) |
The Maximum Feeding Size (mm) |
Capacity (t/h) |
Φ1000×700 | 400×730 | 300 | 30-70 |
Φ1000×1050 | 400×1080 | 350 | 50-90 |
Φ1250×1050 | 400×1080 | 350 | 70-130 |
Φ1250×1400 | 400×1430 | 350 | 80-180 |
Φ1320×1500 | 860×1520 | 500 | 100-280 |
Φ1300×2000 | 993×20000 | 500 | 140-380 |
Φ1500×2000 | 830×2040 | 700 | 200-550 |
Φ1800×2000 | 1260×2040 | 800 | 400-800 |
Copyright © 2021 Henan Airvice Mining Machinery Co., ltd. All rights reserved.Sitemap